2021-2022 Most Affordable Electric Vehicles Under $40K

It’s no secret that electric cars are becoming more affordable. Are you looking to buy an electric car in 2021 going into 2022? This post will help you decide which electric vehicle to buy by comparing the prices of popular electric vehicles in 2021 along with models soon to be released in early 2022.

At the top of our list of most affordable EV’s under $40,000 is one of the most popular it is the 2021 Tesla Model 3 Standard Range Plus. This model has some similarities to the Model X SUV as well as the Model S Sedan however it has its own unique style with an all glass roof that drivers enjoy.

Here is our list of top electric vehicles in 2021 that are priced under $40,000.

  1. Kandi K27 (2021) $17,499
  2. Dacia Spring $24,000
  3. smart EQ fortwo coupé (2021) $24,435
  4. smart EQ forfour (2021) $25,117
  5. smart EQ fortwo cabrio (2021) $27,206
  6. Nissan LEAF S (2022) $27,400
  7. Kandi K23 (2021) $27,499
  8. Nissan LEAF SV (2022) $28,800
  9. MINI Cooper Electric SE Hardtop 2-Door (2022) $29,900
  10. Chevy Bolt EV 1LT (2022) $31,000
  11. Nissan LEAF S (2021) $31,620
  12. Nissan LEAF S Plus (2022) $32,400
  13. Chevy Bolt EUV LT (2022) $33,000
  14. Hyundai IONIQ Electric (2021) $33,045
  15. Mazda MX-30 (2022) $33,470
  16. Chevy Bolt EV 2LT (2022) $34,200
  17. Nissan LEAF SV (2021) $34,910
  18. Nissan LEAF SV Plus (2022) $35,400
  19. Aiways U5 Standard (2022) $36,800
  20. Hyundai Kona Electric (2022) $37,390
  21. Nissan LEAF SL Plus (2022) $37,400
  22. Chevy Bolt EUV Premier (2022) $37,500
  23. Fisker Ocean (2022) $37,900
  24. Nissan LEAF S Plus (2021) $38,220
  25. Kia Niro EV (2022) $39,090
  26. Tesla Model 3 Standard Range Plus (2021) $39,990
  27. Volkswagen RWD ID.4 Pro (2021) $39,995
  28. Nissan LEAF SV Plus (2021) $40,470

View More EV News